IS YOUR BALL READY TO CROSS 40 BOARDS?

Home | BBT | OA Sweeper | Opposites Attract | Tournaments | Results | Links  

Open Bowl
12/31/2006

             
 

PAYOUT

 

 PRIZE

BOWLER 

1

$800

Ira Darden

2

$500

Ernest Spriggs

3

$400

Greg Turner

4

$300

Timmy Kessler

5

$250

Brian Bennet

6

$205

Lee Brosius

7

$190

Chris Johnson

8

$160

Tony Walton

 

$2795

 

51 Entries

 

 

   
         
     

Ira Darden

   

STANDINGS

  NAME 1 2 3 4 5 6 7 8 TOTAL AVG
1 DARDEN IRA 264 232 246 279 280 194 221 192 1908 238.50
2 SPRIGGS ERNEST 225 250 186 234 237 234 233 266 1865 233.13
3 TURNER GREG 217 236 300 235 213 212 167 278 1858 232.25
4 KESSLER TIMMY 257 238 266 218 192 244 222 214 1851 231.38
5 BENNETT BRIAN 223 248 198 209 235 235 267 233 1848 231.00
6 BROSIUS LEE 246 255 223 234 243 237 195 188 1821 227.63
7 JOHNSON CHRIS 233 248 193 248 217 235 223 206 1803 225.38
8 WALTON TONY 228 188 218 205 265 216 223 258 1801 225.13
9 BARLOW BILL 237 248 186 238 225 226 213 224 1797 224.63
10 BEVER BRIAN 213 193 269 200 192 245 258 215 1785 223.13
11 BOOKER JR. IRA 164 237 255 189 266 239 228 205 1783 222.88
12 LEONARD MIKE 212 227 269 195 199 231 238 210 1781 222.63
13 HALL II BOBBY 228 194 208 254 203 234 213 245 1779 222.38
14 ISAAC ALONZO 217 192 278 249 164 279 215 174 1768 221.00
15 POOLE BRIAN 217 203 255 236 204 209 166 269 1759 219.88
16 JONES MARK 223 255 257 201 207 195 202 214 1754 219.25
17 LOWE JR KENNY 253 257 213 223 214 206 193 195 1754 219.25
18 FORD YVETTE 182 235 267 212 255 243 148 211 1753 219.13
19 KLEBE BRUCE 203 232 236 214 278 192 203 195 1753 219.13
20 BOLDEN NATE 241 246 182 237 194 194 236 216 1746 218.25
21 LEPPER SEAN 236 258 155 226 210 223 220 215 1743 217.88
22 CAVEY BRIAN 256 258 206 179 269 170 198 204 1740 217.50
23 ESTERSON JOY 248 188 222 248 233 195 201 205 1740 217.50
24 HUNTER BRENT 214 186 160 247 257 225 217 233 1739 217.38
25 SELLERS JIMMY 181 279 214 183 205 225 236 214 1737 217.13
26 HUNTER JOHN 210 226 235 216 193 216 189 239 1724 215.50
27 SIMMS JOHN 254 237 182 207 203 192 226 218 1719 214.88
28 MEITE SCOTT 218 205 257 235 206 207 201 179 1708 213.50
29 WHITTINGTON KO 217 216 258 211 186 214 177 227 1706 213.25
30 SCHROEDER JOHN 236 158 205 225 204 257 193 224 1702 212.75
31 LANE KENNIE 252 175 259 203 200 236 181 182 1688 211.00
32 HOLLEN BRUCE 257 186 202 213 207 211 188 206 1670 208.75
33 COLEMAN TRENT 208 166 260 228 178 236 214 176 1666 208.25
34 HILL ROB 235 210 166 189 220 205 222 203 1650 206.25
35 BELL DARNELL 226 235 184 247 226 172 176 184 1650 206.25
36 SMITH JOHN 202 214 299 196 219 159 194 157 1640 205.00
37 THOMAS TAVON 183 203 186 194 249 223 213 188 1639 204.88
38 HAHN STEVE 193 189 231 211 189 205 205 212 1635 204.38
39 COLEMAN CHRIS 201 216 226 189 200 187 203 211 1633 204.13
40 LEVY II WILL 162 245 190 193 195 226 236 183 1630 203.75
41 WALLACE DWAYNE 203 270 171 199 173 238 216 160 1630 203.75
42 SIBISKI TOM 215 208 180 223 197 229 187 179 1618 202.25
43 COLES DARREN 205 197 193 176 200 225 191 214 1601 200.13
44 SANSBURY DEVONE 206 201 196 145 220 165 192 224 1549 193.63
45 DAVIS RALPH 248 209 163 150 171 168 176 191 1476 184.50
46 NIEDERHAUSER DAVE 170 199 158 167 202 224 166 188 1474 184.25
47 NEWBOULD SCOTT 257 169 177 137 234 194 135 168 1471 183.88
48 INCHES ROBERT BOB"" 207 170 214 178 180 204 128 180 1461 182.63
49 STEFANKIEWICZ ERIK 204 206 169 154 207 170 141 199 1450 181.25
50 WIGGINS WARREN 234 192 179 181 258 183 221 0 1448 181.00
51 HENNING CHRIS 182 134 190 190 219 159 178 158 1410 176.25

Privacy Policy / About Us

Copyright © 2006