IS YOUR BALL READY TO CROSS 40 BOARDS?

Home | Opposites Attract | Tournaments | Results | News | Links
Friday Night Game Sweeper
June 6, 2009

 

PRIZE FUND
 
  PRIZE BOWLER
1 $400 Pat McGainey, Jr
$400 Bobby Hall II
3 $205 Joe Stillman
4 $185 Rusty Thomsen
5 $175 Ko Whittington
6 $155 Joe Tremper
7 $140 Jim Thomas
8 $130 Greg Turner
9 $60 Tony Britt
  $60 Dan Schriner
High Senior / Female     Linda Elmore     $70
   $1980                53 Entries        

 

Printable Results (pdf)

*Co-Champions*
Bobby Hall II & Pat McGainey, Jr


Complete Results

  BOWLER -1- -2- -3- -4- -5- TOTAL ± AVG
1 HALL BOBBY 235 254 226 194 224 1133 133 226.60
  McGAINEY PAT 187 222 245 247 232 1133 133 226.60
3 STILLMAN JOE 234 187 218 246 225 1110 110 222.00
4 THOMSEN RUSTY 156 236 205 254 236 1087 87 217.40
5 WHITTINGTON KO 212 268 177 211 212 1080 80 216.00
6 TREMPER JOE 278 201 212 178 202 1071 71 214.20
7 THOMAS JIM 226 212 210 200 214 1062 62 212.40
8 TURNER GREG 183 248 168 225 236 1060 60 212.00
9 SCHRINER DAN 222 184 219 217 213 1055 55 211.00
  BRITT TONY 235 192 245 174 209 1055 55 211.00
11 MARSHALL HOWARD 178 226 159 232 245 1040 40 208.00
12 SCHADEN JR. DAN 214 247 201 203 170 1035 35 207.00
13 ELMORE LINDA 211 196 215 172 237 1031 31 206.20
14 JOHNSON CHRIS 162 211 217 246 189 1025 25 205.00
15 SCHIRMER CHELE 213 203 195 211 201 1023 23 204.60
16 ASHLOCK LAMONT 236 206 173 204 201 1020 20 204.00
17 YOUNG BILL 178 244 189 187 209 1007 7 201.40
  SOLOMON KEVIN 168 175 213 238 213 1007 7 201.40
19 BURRELL TOMMIE 208 201 157 200 237 1003 3 200.60
20 LOWE JR KENI 194 197 178 197 236 1002 2 200.40
21 DUNLEAVY DAN 186 223 172 187 220 988 -12 197.60
  MOON BRANDON 184 195 215 160 234 988 -12 197.60
23 ATKINSON FRAZIER 191 191 190 217 187 976 -24 195.20
24 WIGGINS WARREN 172 166 258 189 190 975 -25 195.00
25 SELLERS JIMMY 224 173 187 191 190 965 -35 193.00
26 McCOY JR. WILLIE 192 169 177 147 278 963 -37 192.60
27 CULLY ERYN 150 188 174 227 223 962 -38 192.40
28 STANLEY GARY 192 225 172 182 190 961 -39 192.20
29 LEATHERBURY ARCHIE 170 194 215 200 181 960 -40 192.00
30 MARTIN LARRY 169 175 223 198 191 956 -44 191.20
31 CAVEY BRIAN 196 167 212 189 184 948 -52 189.60
32 JOY JOE 183 237 177 203 146 946 -54 189.20
33 WATSON JARAARD 172 210 159 211 188 940 -60 188.00
34 LEPPER SEAN 189 167 203 168 207 934 -66 186.80
35 BEVER BRIAN 233 201 171 150 178 933 -67 186.60
36 COLLINS OLIVER 154 193 193 201 188 929 -71 185.80
37 CALABRESE JERRY 170 212 187 184 173 926 -74 185.20
38 MITSKAVICH TOM 202 166 201 182 168 919 -81 183.80
39 BOONE KEVIN 173 208 136 160 240 917 -83 183.40
40 CALHOUN TONY 205 177 177 185 171 915 -85 183.00
41 WHEELER ANTHONY 205 158 170 215 161 909 -91 181.80
42 STEINBERG SVEN 187 180 205 151 181 904 -96 180.80
43 MILES SCOTT 213 147 181 155 206 902 -98 180.40
44 RICHARDS JEREMY 169 180 157 182 199 887 -113 177.40
45 HENDERSON RICKY 137 216 181 138 213 885 -115 177.00
46 ASBURY BILLY 180 180 156 161 199 876 -124 175.20
47 PAUGH BONNIE 215 131 172 191 162 871 -129 174.20
48 LANE KENNIE 155 146 223 154 172 850 -150 170.00
49 WILSON KARL 175 180 211 180 0 746 -54 186.50
50 KNOTH DOUG 151 235 172 177 0 735 -65 183.75
51 KESSLER TIMMY 178 201 152 199 0 730 -70 182.50
52 DUFF ANDI 194 159 201 164 0 718 -82 179.50
53 BEAL LELAND 130 225 190 145 0 690 -110 172.50

 

Privacy Policy / Contact / About Us

Copyright © 2007