IS YOUR BALL READY TO CROSS 40 BOARDS?

Home | BBT | OA Sweeper | Opposites Attract | Tournaments | Results | Links
Friday Night 6 Game Sweeper
May 23, 2008

PRIZE FUND
 
  PRIZE BOWLER
1 $605 Lee Holmes, Jr
2 $400 Brian Cavey
3 $300 Joe Tremper
4 $215 Chris Coleman
5 $175 Anthony Chapman
6 $135 Brian Bennett
7 $120 JJ Hunter
High Senior            Len Chetti      $60
High Female            Samantha Williams      $60
   $2070                46 Entries        

STORM Gravity Shift Ball Giveaway Winner: Shannon Wolf

 

 

 

Photo Not Available

 

*Champion*
Lee Holmes, Jr


Complete Results

  BOWLER -1- -2- -3- -4- -5- -6- TOTAL +/- AVG
1 HOLMES, JR LEE 232 245 215 236 214 257 1399 199 233.17
2 CAVEY BRIAN 219 214 192 237 248 222 1332 132 222.00
3 TREMPER JOE 194 229 222 227 228 216 1316 116 219.33
4 COLEMAN CHRIS 200 202 213 198 215 244 1272 72 212.00
5 CHAPMAN ANTHONY 268 195 190 214 176 227 1270 70 211.67
6 BENNETT BRIAN 204 203 170 247 234 202 1260 60 210.00
7 HUNTER JJ 217 201 170 183 233 255 1259 59 209.83
8 SCHADEN JR. DAN 214 201 225 192 220 190 1242 42 207.00
9 RIPLEY WILLIAM 182 245 215 182 213 193 1230 30 205.00
10 LOWE JR KENNY 201 204 163 212 223 223 1226 26 204.33
11 WILLIAMS SAMANTHA 156 251 198 191 182 246 1224 24 204.00
12 HARRINGTON MIKE 152 191 233 223 225 198 1222 22 203.67
13 WALTON TONY 225 160 178 223 180 244 1210 10 201.67
14 JEROME RICH 232 139 208 235 191 192 1197 -3 199.50
15 DARDEN JR. IRA 182 234 208 170 195 197 1186 -14 197.67
16 DUTHU ROY 208 178 175 223 206 186 1176 -24 196.00
17 WOLF SHANNON 213 179 207 209 193 170 1171 -29 195.17
18 TO CHHOEUN 200 174 193 214 185 202 1168 -32 194.67
19 CHETTI LEN 199 178 211 212 172 190 1162 -38 193.67
20 BROSIUS LEE 190 192 166 208 238 166 1160 -40 193.33
21 LEONARD MIKE 149 189 222 186 221 188 1155 -45 192.50
22 CALHOUN TONY 194 187 213 196 179 179 1148 -52 191.33
23 CALLOWAY GLENN 234 237 157 189 145 183 1145 -55 190.83
24 BATTEN CJ 188 223 152 241 158 183 1145 -55 190.83
25 KREINER TONY 240 164 173 189 209 169 1144 -56 190.67
26 POOLE BRIAN 195 201 191 175 183 197 1142 -58 190.33
27 BUSH LAMONT 213 147 173 198 199 210 1140 -60 190.00
28 McGAINEY PAT 215 247 162 158 154 197 1133 -67 188.83
29 GAY VICKY 244 176 157 193 188 168 1126 -74 187.67
30 WHITTINGTON KO 149 158 176 224 191 222 1120 -80 186.67
31 WILSON BARRY 184 173 162 182 210 204 1115 -85 185.83
32 ESTERSON JOY 172 179 195 188 177 195 1106 -94 184.33
33 SPRENKLE BOB 188 199 211 154 181 171 1104 -96 184.00
34 WIMER DARWIN 154 192 166 193 195 176 1076 -124 179.33
35 GRAHAM KENT 178 180 173 190 170 151 1042 -158 173.67
36 ALDER ANGEL 153 171 179 173 182 177 1035 -165 172.50
37 COLEMAN TRENT 176 137 175 190 160 188 1026 -174 171.00
38 PEREIRA KARLA 184 186 154 178 141 177 1020 -180 170.00
39 PRICE ALLEN 146 164 171 177 166 157 981 -219 163.50
40 WATERS CHRIS 152 169 137 162 136 210 966 -234 161.00
41 INCHES BOB 149 165 135 179 178 150 956 -244 159.33
42 FUSCO CHARLES 176 135 148 120 215 147 941 -259 156.83
43 HARDY JOHN 145 116 170 177 173 153 934 -266 155.67
44 CHILDERS MIKE 161 191 132 176 148 122 930 -270 155.00
45 FAULCON LEE 160 135 175 157 159 141 927 -273 154.50
46 LEPPER SEAN 159 191 169 167 0 0 686 -114 171.50

 

Privacy Policy / About Us

Copyright © 2007