IS YOUR BALL READY TO CROSS 40 BOARDS?

Home | Tournaments | Results | Links
Boards & Balls Tour
May 16, 2009

PRIZE FUND
 
  PRIZE BOWLER
1 $715 Bobby Hall II
2 $475 Joe Tremper
3 $300 Chhoeun To
4 $225 Joy Esterson
5 $175 Lee Brosius
6 $150 Brian Cavey / Terry Wiley
$100 High Super Bowler - Colin Gilyeat
   $2140                 34 Entries        

Printable Results (pdf)
Points Standings (coming soon)

*Champion*
Bobby Hall II



Results

  FIRST LAST CHAMELEON PATTERN USBC NATIONALS PATTERN TOTAL ± AVG
-1- -2- -3- -4- -5- -6- -7- -8- -9- -10-
1 HALL BOBBY 233 296 214 237 217 279 241 216 186 201 2320 320 232.0
2 TREMPER JOE 207 225 196 212 234 247 232 235 234 189 2211 211 221.1
3 TO CHHOEUN 178 193 259 192 235 200 201 221 190 214 2083 83 208.3
4 ESTERSON JOY 221 225 278 196 201 180 226 192 193 164 2076 76 207.6
5 BROSIUS LEE 224 212 224 237 223 173 180 178 191 161 2003 3 200.3
6 CAVEY BRIAN 209 159 212 174 207 198 212 212 196 208 1987 -13 198.7
7 WILEY TERRY 204 236 184 211 194 201 174 190 199 194 1987 -13 198.7
8 JEROME RICH 220 150 170 268 172 145 188 213 195 207 1928 -72 192.8
9 LANE KENNIE 184 168 176 160 200 230 200 171 190 247 1926 -74 192.6
10 CARSON ANDY 204 199 166 188 182 201 201 196 187 197 1921 -79 192.1
11 GILYEAT COLIN 202 205 233 176 181 222 137 205 167 174 1902 -98 190.2
12 WOLF SHANNON 201 174 191 219 207 185 213 163 149 193 1895 -105 189.5
13 DURST CHRIS 192 168 177 201 213 177 162 190 223 188 1891 -109 189.1
14 BEAUMONT DAVE 147 211 174 210 202 192 183 187 183 201 1890 -110 189.0
15 BOONE KEVIN 167 187 200 169 233 166 196 188 168 205 1879 -121 187.9
16 NELSON MARCUS 183 171 217 181 170 189 171 221 211 145 1859 -141 185.9
17 SINEK MIKE 202 197 195 213 191 209 173 152 184 128 1844 -156 184.4
18 ROBAR CHRIS 200 178 207 214 149 169 177 183 143 208 1828 -172 182.8
19 ASBURY BILLY 193 177 180 182 178 184 137 225 225 145 1826 -174 182.6
20 HAMILTON CHIP 153 123 237 223 171 179 195 214 166 165 1826 -174 182.6
21 CHETTI LEN 186 235 187 195 200 193 164 141 165 152 1818 -182 181.8
22 PAYNE DEREK 178 148 257 158 231 211 179 163 131 156 1812 -188 181.2
23 BRACEY GLENN 166 190 199 203 152 246 171 173 149 160 1809 -191 180.9
24 HENDERSON JOHN 163 197 218 220 175 137 183 128 212 168 1801 -199 180.1
25 GRUIN CHRIS 148 168 234 199 213 170 135 190 183 158 1798 -202 179.8
26 BELL DARNELL 210 206 174 187 224 166 166 116 150 191 1790 -210 179.0
27 COPELAND DAVID 196 165 167 204 213 159 183 167 170 151 1775 -225 177.5
28 STEINBERG SVEN 202 166 168 231 180 156 152 177 208 100 1740 -260 174.0
29 ASSERO JOE 182 153 204 200 148 197 160 135 178 182 1739 -261 173.9
30 ATKINSON FRAZIER 185 179 168 165 210 170 166 163 159 155 1720 -280 172.0
31 BROWN CLIFF 177 170 162 160 190 191 137 125 170 154 1636 -364 163.6
32 WHEELER MONA 140 181 172 144 163 149 130 160 206 167 1612 -388 161.2
33 McCABE SCOTT 177 166 175 129 144 173 152 160 206 115 1597 -403 159.7
34 FORBES JASON 133 146 112 167 130 0 0 0 0 0 688 -312 137.6

 

About Us / Privacy / Contact

Copyright © 2009