IS YOUR BALL READY TO CROSS 40 BOARDS?

Home | Opposites Attract | Tournaments | Results | News | Links | BBT
Boards & Balls Tour
March 14, 2009

PRIZE FUND
 
  PRIZE BOWLER
1 $480 Brian Bennett
2 $310 Chris Johnson
3 $200 Joe Tremper
4 $150 Keni Lowe Jr.
5 $125 William Ripley
6 $110 Tony Walton
   $1370                 37 Entries        

Printable Results (pdf)
Points Standings (pdf)

*Champion*
Brian Bennett



Results

  FIRST LAST -1- -2- -3- -4- -5- -6- TOTAL ± AVG
1 BRIAN BENNETT 246 232 226 228 227 278 1437 237 239.50
2 CHRIS JOHNSON 278 235 235 227 255 202 1432 232 238.67
3 JOE TREMPER 267 247 246 192 226 249 1427 227 237.83
4 KENI LOWE JR 167 248 221 258 216 300 1410 210 235.00
5 WILLIAM RIPLEY 236 215 300 226 215 203 1395 195 232.50
6 TONY WALTON 204 267 227 205 213 268 1384 184 230.67
7 IRA DARDEN JR. 199 213 221 265 247 206 1351 151 225.17
8 HOWARD MARSHALL 248 235 206 227 208 210 1334 134 222.33
9 MIKE SINEK 257 236 183 198 227 223 1324 124 220.67
10 CHRIS WARD 225 235 203 200 237 220 1320 120 220.00
11 CHRIS ROBAR 200 244 202 236 231 202 1315 115 219.17
12 BRIAN CAVEY 268 226 225 175 223 198 1315 115 219.17
13 MICHAEL PARKS 180 232 206 214 225 257 1314 114 219.00
14 JOHN HENDERSON 202 264 147 199 214 267 1293 93 215.50
15 LEE BROSIUS 268 170 195 225 208 226 1292 92 215.33
16 TONY DORSEY 204 178 266 199 185 247 1279 79 213.17
17 JIMMY SELLERS 207 212 223 228 208 191 1269 69 211.50
18 RUSTY CRAWFORD 217 228 245 160 213 191 1254 54 209.00
19 DANNY FARRAR 208 223 224 214 205 167 1241 41 206.83
20 HEZEKIAH DILLAHUNT 177 185 217 237 216 205 1237 37 206.17
21 DEVON JOHNSON 248 194 230 182 210 172 1236 36 206.00
22 JAMES ROBINSON 188 170 231 201 267 176 1233 33 205.50
23 DAVID CAMP 191 174 225 214 210 216 1230 30 205.00
24 BRIAN SKINNER 196 222 235 169 165 233 1220 20 203.33
25 ANTHONY CHAPMAN 206 172 248 191 215 186 1218 18 203.00
26 JASON CARROLL 190 202 201 223 233 167 1216 16 202.67
27 LEN CHETTI 196 205 182 163 237 226 1209 9 201.50
28 BARRY TYLER 203 249 193 189 196 178 1208 8 201.33
29 MATTHEW EMMONS 205 179 238 165 200 216 1203 3 200.50
30 RICKY HENDERSON 279 210 210 187 158 159 1203 3 200.50
31 BOBBY JONES 170 186 211 235 167 225 1194 -6 199.00
32 STAN COUSIN 193 226 202 164 235 173 1193 -7 198.83
33 ANTHONY BUEMI 207 216 197 227 156 181 1184 -16 197.33
34 MICHAEL HUNT 179 234 179 162 167 160 1081 -119 180.17
35 MELVIN SCOTT 176 191 172 175 157 190 1061 -139 176.83
36 ERNEST NEAL 187 152 229 162 146 169 1045 -155 174.17
37 GREGG TURNER 189 174 188 151 148 185 1035 -165 172.50

 

Privacy Policy / Contact / About Us

Copyright © 2009