IS YOUR BALL READY TO CROSS 40 BOARDS?

Home | BBT | OA Sweeper | Opposites Attract | Tournaments | Results | Links
Boards & Balls Tour
January  12, 2007

PRIZE FUND
 
  PRIZE BOWLER
1 $500 Ricky Henderson
2 $340 William Ripley
3 $220 Tony Walton
4 $160 Shawn Morris
5 $130 Supachai Papee
6 $130 Rickie Banister
7 $100 Chhouen To
High Senior       Dave Hart       $60
   $1640                 41 Entries        

 

Complete Points Standings

*Champion*
Ricky "Redds" Henderson

FINALS
 
(3) Shawn Morris - 248        
  (3) Shawn Morris - 201      
(6) Supachai Papee - 225        
  (5) Ricky Henderson - 238    
(4) Rickie Banister - 223        
  (5) Ricky Henderson - 203   (5) Ricky Henderson - 278  
(5) Ricky Henderson - 234        
  (2) Tony Walton - 213   (3) Ricky Henderson
       
    (1) William Ripley - 258  


Qualifying Results

  BOWLER -1- -2- -3- -4- -5- TOTAL +/- AVG
1 RIPLEY WILLIAM 279 234 192 268 287 1260 260 252.00
2 WALTON TONY 246 223 237 278 246 1230 230 246.00
3 MORRIS SHAWN 244 237 279 247 213 1220 220 244.00
4 BANISTER RICKIE 191 258 203 268 248 1168 168 233.60
5 HENDERSON RICKY 212 238 245 245 223 1163 163 232.60
6 PAPEE SUPACHAI 213 212 239 248 246 1158 158 231.60
7 CHHOEUN TO 248 239 224 202 244 1157 157 231.40
8 MARSHALL HOWARD 213 227 239 227 245 1151 151 230.20
9 TREMPER JOE 248 204 187 227 280 1146 146 229.20
10 CRAWFORD RUSTY 257 228 222 193 245 1145 145 229.00
11 CAVEY BRIAN 186 243 238 228 248 1143 143 228.60
12 HALL BOBBY 175 257 300 168 236 1136 136 227.20
13 SLEBODNIK DON 234 190 244 228 236 1132 132 226.40
14 SIMMS JOHN 217 257 233 226 199 1132 132 226.40
15 WILEY TERRY 245 222 189 237 225 1118 118 223.60
16 SELLERS JIMMY 245 248 187 235 198 1113 113 222.60
17 BRUFF GREG 203 253 225 204 214 1099 99 219.80
18 WOLF SHANNON 209 241 214 203 232 1099 99 219.80
19 HAMILTON CHIP 238 225 175 245 205 1088 88 217.60
20 HART DAVE 237 191 221 224 214 1087 87 217.40
21 BENNETT BRIAN 226 227 214 214 206 1087 87 217.40
22 CAMPBELL ANDREW 235 229 248 203 170 1085 85 217.00
23 HAHN STEPHEN 204 197 223 222 227 1073 73 214.60
24 POOLE BRIAN 211 225 203 207 223 1069 69 213.80
25 HILL ROB 213 214 215 214 213 1069 69 213.80
26 PETTY DEREK 193 171 237 234 230 1065 65 213.00
27 DILLAHUNT HEZEKIAH 212 187 202 239 225 1065 65 213.00
28 COLEMAN TRENT 203 204 227 192 227 1053 53 210.60
29 JOHNSON CHRIS 218 235 227 170 202 1052 52 210.40
30 LANE KENNIE 167 192 226 229 238 1052 52 210.40
31 CHETTI LEN 190 180 256 228 181 1035 35 207.00
32 THOMPSON TUBAR 179 223 222 225 174 1023 23 204.60
33 WORSHAM AL 204 216 194 205 183 1002 2 200.40
34 ALDER ANGEL 223 224 217 169 168 1001 1 200.20
35 JACKSON GEORGE 209 191 212 230 158 1000 0 200.00
36 BLACKMORE BUDDY 234 151 225 193 185 988 -12 197.60
37 INCHES BOB 182 203 190 199 157 931 -69 186.20
38 BLACKMORE ANDREW 196 141 193 225 174 929 -71 185.80
39 NORLAND DOUG 160 205 182 176 195 918 -82 183.60
40 WIMER DARWIN 176 169 180 188 196 909 -91 181.80
41 GRIER DONTE 176 175 160 205 146 862 -138 172.40

Privacy Policy / About Us

Copyright © 2007